As we age our calorie requirements change. At any given age some of us require more calories in out diet depending on how active we are. Here is a guide line to give you an idea of how many calories you need to consume daily.
Estimated amounts of calories* needed to maintain calorie balance for various gender and age groups at three different levels of physical activity. The estimates are rounded to the nearest 200 calories for assignment to a USDA Food Pattern. An individual’s calorie needs may be higher or lower than these average estimates.
Male | Female*** | |||||
Sedentary | Moderately active | Active | Sedentary | Moderately active | Active | |
Activity**
level |
||||||
Age (yrs) | ||||||
2 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
3 | 1200 | 1400 | 1400 | 1000 | 1200 | 1400 |
4 | 1200 | 1400 | 1600 | 1200 | 1400 | 1400 |
5 | 1200 | 1400 | 1600 | 1200 | 1400 | 1600 |
6 | 1400 | 1600 | 1800 | 1200 | 1400 | 1600 |
7 | 1400 | 1600 | 1800 | 1200 | 1600 | 1800 |
8 | 1400 | 1600 | 2000 | 1400 | 1600 | 1800 |
9 | 1600 | 1800 | 2000 | 1400 | 1600 | 1800 |
10 | 1600 | 1800 | 2200 | 1400 | 1800 | 2000 |
11 | 1800 | 2000 | 2200 | 1600 | 1800 | 2000 |
12 | 1800 | 2200 | 2400 | 1600 | 2000 | 2200 |
13 | 2000 | 2200 | 2600 | 1600 | 2000 | 2200 |
14 | 2000 | 2400 | 2800 | 1800 | 2000 | 2400 |
15 | 2200 | 2600 | 3000 | 1800 | 2000 | 2400 |
16 | 2400 | 2800 | 3200 | 1800 | 2000 | 2400 |
17 | 2400 | 2800 | 3200 | 1800 | 2000 | 2400 |
18 | 2400 | 2800 | 3200 | 1800 | 2000 | 2400 |
19-20 | 2600 | 2800 | 3000 | 2000 | 2200 | 2400 |
21-25 | 2400 | 2800 | 3000 | 2000 | 2200 | 2400 |
26-30 | 2400 | 2600 | 3000 | 1800 | 2000 | 2400 |
31-35 | 2400 | 2600 | 3000 | 1800 | 2000 | 2200 |
36-40 | 2400 | 2600 | 2800 | 1800 | 2000 | 2200 |
41-45 | 2200 | 2600 | 2800 | 1800 | 2000 | 2200 |
46-50 | 2200 | 2400 | 2800 | 1800 | 2000 | 2200 |
51-55 | 2200 | 2400 | 2800 | 1600 | 1800 | 2200 |
56-60 | 2200 | 2400 | 2600 | 1600 | 1800 | 2200 |
61-65 | 2000 | 2400 | 2600 | 1600 | 1800 | 2000 |
66-70 | 2000 | 2200 | 2600 | 1600 | 1800 | 200 |
71-75 | 2000 | 2200 | 2600 | 1600 | 1800 | 2000 |
76+ | 2000 | 2200 | 2400 | 1600 | 1800 | 2000 |
*Based on Estimated Energy Requirements (EER) equations, using reference heights (average) and reference weights (healthy) for each age-gender group. For children and adolescents, reference height and weight vary. For adults, the reference man is 5 feet 10 inches tall and weighs 154 pounds. The reference woman is 5 feet 4 inches tall and weighs 126 pounds. EER equations are from the Institute of Medicine. Dietary Reference Intakes for Energy, Carbohydrate, Fiber, Fat, Fatty Acids, Cholesterol, Protein, and Amino Acids. Washington (DC): The National Academies Press; 2002.
**Sedentary means a lifestyle that includes only the light physical activity associated with typical day-to-day life. Moderately active means a lifestyle that includes physical activity equivalent to walking about 1.5 to 3 miles per day at 3 to 4 miles per hour, in addition to the light physical activity associated with typical day-to-day life. Active means a lifestyle that includes physical activity equivalent to walking more than 3 miles per day at 3 to 4 miles per hour, in addition to the light physical activity associated with typical day-to-day life.
***Estimates for females do not include women who are pregnant or breastfeeding.
http://www.cnpp.usda.gov/sites/default/files/usda_food_patterns/EstimatedCalorieNeedsPerDayTable.pdf
0 Comments